Jumlah Peserta Didik Tingkat Akhir pada Seluruh Jenjang Pendidikan Menurut Wilayah dan Status Validitas Identitas Tahun Ajaran 2024/2025
No | NPSN | Nama Satuan Pendidikan | Akreditasi | Status | Bentuk Pendidikan | Tingkat Pendidikan | Jumlah Peserta Didik | Valid | Residu | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NISN | NIK | NISN & NIK | NISN | NIK | NISN & NIK | ||||||||
1 | 30203387 | SD NEGERI 2 PETUK KATIMPUN | B | Negeri | SD | Kelas 6 | 27 | 27 | 25 | 25 | 0 | 2 | 0 |
2 | 30203388 | SD NEGERI 3 PETUK KATIMPUN | B | Negeri | SD | Kelas 6 | 46 | 46 | 45 | 45 | 0 | 1 | 0 |
3 | 30203392 | SD NEGERI 1 PETUK KATIMPUN | C | Negeri | SD | Kelas 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 |
4 | 30203401 | SMAS KARYA PALANGKA RAYA | C | Swasta | SMA | Kelas 12 | 8 | 8 | 8 | 8 | 0 | 0 | 0 |
5 | 30203403 | SMAS GARUDA PALANGKA RAYA | C | Swasta | SMA | Kelas 12 | 21 | 20 | 18 | 18 | 1 | 3 | 1 |
6 | 30203406 | SLBN 1 PALANGKA RAYA | A | Negeri | SLB | Kelas 9 | 23 | 23 | 22 | 22 | 0 | 1 | 0 |
7 | 30203406 | SLBN 1 PALANGKA RAYA | A | Negeri | SLB | Kelas 6 | 15 | 15 | 14 | 14 | 0 | 1 | 0 |
8 | 30203406 | SLBN 1 PALANGKA RAYA | A | Negeri | SLB | Kelas 12 | 35 | 35 | 34 | 34 | 0 | 1 | 0 |
9 | 30203412 | SMAS KATOLIK PALANGKA RAYA | A | Swasta | SMA | Kelas 12 | 52 | 52 | 52 | 52 | 0 | 0 | 0 |
10 | 30203414 | SD NEGERI 7 PALANGKA | B | Negeri | SD | Kelas 6 | 26 | 26 | 25 | 25 | 0 | 1 | 0 |
11 | 30203416 | SD NEGERI 6 PALANGKA | B | Negeri | SD | Kelas 6 | 49 | 49 | 49 | 49 | 0 | 0 | 0 |
12 | 30203417 | SD NEGERI 5 PALANGKA | B | Negeri | SD | Kelas 6 | 23 | 23 | 22 | 22 | 0 | 1 | 0 |
13 | 30203418 | SD NEGERI 4 PALANGKA | B | Negeri | SD | Kelas 6 | 35 | 35 | 35 | 35 | 0 | 0 | 0 |
14 | 30203419 | SD NEGERI 3 PALANGKA | C | Negeri | SD | Kelas 6 | 36 | 36 | 35 | 35 | 0 | 1 | 0 |
15 | 30203421 | SD NEGERI 2 PALANGKA | A | Negeri | SD | Kelas 6 | 54 | 54 | 54 | 54 | 0 | 0 | 0 |
16 | 30203423 | SD NEGERI 13 PALANGKA | B | Negeri | SD | Kelas 6 | 28 | 28 | 27 | 27 | 0 | 1 | 0 |
17 | 30203425 | SD NEGERI 8 PALANGKA | A | Negeri | SD | Kelas 6 | 16 | 16 | 16 | 16 | 0 | 0 | 0 |
18 | 30203438 | SD NEGERI 12 PALANGKA | B | Negeri | SD | Kelas 6 | 7 | 7 | 4 | 4 | 0 | 3 | 0 |
19 | 30203439 | SMP NEGERI 9 PALANGKA RAYA | A | Negeri | SMP | Kelas 9 | 256 | 254 | 244 | 244 | 2 | 12 | 2 |
20 | 30203440 | SMP PANCASILA PALANGKA RAYA | C | Swasta | SMP | Kelas 9 | 8 | 8 | 7 | 7 | 0 | 1 | 0 |
21 | 30203443 | SMP NATHANIA PALANGKA RAYA | C | Swasta | SMP | Kelas 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
22 | 30203447 | SMP KATOLIK SANTO PAULUS | A | Swasta | SMP | Kelas 9 | 216 | 216 | 206 | 206 | 0 | 10 | 0 |
23 | 30203460 | SMP GUPPI PALANGKA RAYA | B | Swasta | SMP | Kelas 9 | 19 | 19 | 19 | 19 | 0 | 0 | 0 |
24 | 30203464 | SMP NEGERI 8 PALANGKA RAYA | A | Negeri | SMP | Kelas 9 | 361 | 361 | 361 | 361 | 0 | 0 | 0 |
25 | 30203469 | SMP NEGERI 3 PALANGKARAYA | A | Negeri | SMP | Kelas 9 | 331 | 331 | 331 | 331 | 0 | 0 | 0 |
26 | 30203473 | SMP NEGERI 11 PALANGKA RAYA | A | Negeri | SMP | Kelas 9 | 94 | 94 | 84 | 84 | 0 | 10 | 0 |
27 | 30203476 | SMP BETHEL PALANGKA RAYA | B | Swasta | SMP | Kelas 9 | 21 | 21 | 20 | 20 | 0 | 1 | 0 |
28 | 30203477 | SMAN 3 PALANGKA RAYA | A | Negeri | SMA | Kelas 12 | 463 | 463 | 463 | 463 | 0 | 0 | 0 |
29 | 30203488 | SMAN 4 PALANGKA RAYA | A | Negeri | SMA | Kelas 12 | 449 | 449 | 441 | 441 | 0 | 8 | 0 |
30 | 30203489 | SMA Negeri 5 PALANGKA RAYA | A | Negeri | SMA | Kelas 12 | 349 | 349 | 348 | 348 | 0 | 1 | 0 |
31 | 30203493 | SMKS KARSA MULYA PALANGKA RAYA | A | Swasta | SMK | Kelas 12 | 195 | 195 | 184 | 184 | 0 | 11 | 0 |
32 | 30203496 | SMKS AL ISHLAH PALANGKA RAYA | B | Swasta | SMK | Kelas 12 | 30 | 29 | 25 | 25 | 1 | 5 | 1 |
33 | 30203499 | SMKS YPSEI PALANGKA RAYA | B | Swasta | SMK | Kelas 12 | 18 | 18 | 16 | 16 | 0 | 2 | 0 |
34 | 30203503 | SD NEGERI 5 BUKIT TUNGGAL | B | Negeri | SD | Kelas 6 | 81 | 81 | 81 | 81 | 0 | 0 | 0 |
35 | 30203505 | SD KATOLIK SANTA MARIA | A | Swasta | SD | Kelas 6 | 64 | 64 | 64 | 64 | 0 | 0 | 0 |
36 | 30203516 | SD KATOLIK SANTO DON BOSCO | A | Swasta | SD | Kelas 6 | 168 | 167 | 149 | 148 | 1 | 19 | 0 |
37 | 30203517 | SD NEGERI 4 BUKIT TUNGGAL | B | Negeri | SD | Kelas 6 | 61 | 61 | 52 | 52 | 0 | 9 | 0 |
38 | 30203519 | SD NEGERI 3 BUKIT TUNGGAL | B | Negeri | SD | Kelas 6 | 52 | 52 | 51 | 51 | 0 | 1 | 0 |
39 | 30203520 | SD NEGERI 2 BUKIT TUNGGAL | B | Negeri | SD | Kelas 6 | 34 | 33 | 32 | 31 | 1 | 2 | 0 |
40 | 30203521 | SD NEGERI 1 BUKIT TUNGGAL | A | Negeri | SD | Kelas 6 | 71 | 71 | 71 | 71 | 0 | 0 | 0 |
41 | 30203560 | SD NEGERI 7 MENTENG | B | Negeri | SD | Kelas 6 | 51 | 50 | 43 | 43 | 1 | 8 | 1 |
42 | 30203561 | SD NEGERI 6 MENTENG | B | Negeri | SD | Kelas 6 | 68 | 68 | 68 | 68 | 0 | 0 | 0 |
43 | 30203562 | SD NEGERI 5 MENTENG | A | Negeri | SD | Kelas 6 | 87 | 87 | 77 | 77 | 0 | 10 | 0 |
44 | 30203563 | SD NEGERI 4 MENTENG | A | Negeri | SD | Kelas 6 | 103 | 103 | 100 | 100 | 0 | 3 | 0 |
45 | 30203564 | SD NEGERI 3 MENTENG | B | Negeri | SD | Kelas 6 | 24 | 24 | 24 | 24 | 0 | 0 | 0 |
46 | 30203566 | SD NEGERI 2 MENTENG | B | Negeri | SD | Kelas 6 | 68 | 68 | 67 | 67 | 0 | 1 | 0 |
47 | 30203572 | SD NEGERI 11 PALANGKA | B | Negeri | SD | Kelas 6 | 21 | 21 | 21 | 21 | 0 | 0 | 0 |
48 | 30203573 | SD NEGERI 10 PALANGKA | B | Negeri | SD | Kelas 6 | 22 | 22 | 22 | 22 | 0 | 0 | 0 |
49 | 30203574 | SD NEGERI 9 PALANGKA | B | Negeri | SD | Kelas 6 | 25 | 25 | 25 | 25 | 0 | 0 | 0 |
50 | 30203575 | SD NEGERI 1 PALANGKA | B | Negeri | SD | Kelas 6 | 28 | 28 | 28 | 28 | 0 | 0 | 0 |
51 | 30203582 | SD NEGERI 9 MENTENG | B | Negeri | SD | Kelas 6 | 58 | 58 | 55 | 55 | 0 | 3 | 0 |
52 | 30203583 | SD NEGERI 8 MENTENG | A | Negeri | SD | Kelas 6 | 100 | 100 | 98 | 98 | 0 | 2 | 0 |
53 | 30203594 | SD NEGERI 7 BUKIT TUNGGAL | B | Negeri | SD | Kelas 6 | 83 | 81 | 75 | 74 | 2 | 8 | 1 |
54 | 30203597 | SD NEGERI 1 MENTENG | A | Negeri | SD | Kelas 6 | 64 | 64 | 64 | 64 | 0 | 0 | 0 |
55 | 30203605 | SD NEGERI PERCOBAAN | A | Negeri | SD | Kelas 6 | 120 | 120 | 120 | 120 | 0 | 0 | 0 |
56 | 30203608 | SD NEGERI 6 BUKIT TUNGGAL | B | Negeri | SD | Kelas 6 | 92 | 92 | 92 | 92 | 0 | 0 | 0 |
57 | 30203654 | SMP SANTA MARIA | A | Swasta | SMP | Kelas 9 | 43 | 43 | 43 | 43 | 0 | 0 | 0 |
58 | 30203656 | SMP NEGERI 14 PALANGKA RAYA | B | Negeri | SMP | Kelas 9 | 83 | 82 | 79 | 79 | 1 | 4 | 1 |
59 | 30203657 | SMP NEGERI 16 PALANGKA RAYA | B | Negeri | SMP | Kelas 9 | 65 | 65 | 62 | 62 | 0 | 3 | 0 |
60 | 30203706 | SMAS PGRI 2 | C | Swasta | SMA | Kelas 12 | 31 | 30 | 30 | 30 | 1 | 1 | 1 |
61 | 30203709 | SMKS KRISTEN PALANGKA RAYA | B | Swasta | SMK | Kelas 12 | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
62 | 30204397 | SD NEGERI 8 BUKIT TUNGGAL | B | Negeri | SD | Kelas 6 | 34 | 34 | 34 | 34 | 0 | 0 | 0 |
63 | 30204398 | SD ISLAM TERPADU AL FURQAN | A | Swasta | SD | Kelas 6 | 36 | 36 | 36 | 36 | 0 | 0 | 0 |
64 | 30204701 | SLB MELATI CERIA | C | Swasta | SLB | Kelas 9 | 6 | 6 | 6 | 6 | 0 | 0 | 0 |
65 | 30204701 | SLB MELATI CERIA | C | Swasta | SLB | Kelas 6 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
66 | 30205392 | SD INTEGRAL HIDAYATULLAH | B | Swasta | SD | Kelas 6 | 50 | 50 | 50 | 50 | 0 | 0 | 0 |
67 | 30208909 | MTSN 2 KOTA PALANGKA RAYA | A | Negeri | MTs | Kelas 9 | 281 | 281 | 281 | 281 | 0 | 0 | 0 |
68 | 30208910 | MTSS DARUL AMIN | B | Swasta | MTs | Kelas 9 | 120 | 120 | 120 | 120 | 0 | 0 | 0 |
69 | 60722776 | MIS MIFTAHUL HUDA -2 | A | Swasta | MI | Kelas 6 | 72 | 72 | 70 | 70 | 0 | 2 | 0 |
70 | 60722777 | MIS Mutiara Insan | C | Swasta | MI | Kelas 6 | 36 | 36 | 36 | 36 | 0 | 0 | 0 |
71 | 60729880 | MAN KOTA PALANGKA RAYA | A | Negeri | MA | Kelas 12 | 337 | 337 | 336 | 336 | 0 | 1 | 0 |
72 | 69726476 | MAS AN NUUR | C | Swasta | MA | Kelas 12 | 17 | 15 | 12 | 11 | 2 | 5 | 1 |
73 | 69728069 | MIS AL JIHAD | A | Swasta | MI | Kelas 6 | 80 | 79 | 80 | 79 | 1 | 0 | 0 |
74 | 69728072 | MIS HIDAYATUL MUHAJIRIN | B | Swasta | MI | Kelas 6 | 65 | 64 | 65 | 64 | 1 | 0 | 0 |
75 | 69753904 | SDS GOLDEN CHRISTIAN SCHOOL | A | Swasta | SD | Kelas 6 | 49 | 45 | 39 | 39 | 4 | 10 | 4 |
76 | 69762596 | SMKS KESEHATAN BORNEO | C | Swasta | SMK | Kelas 12 | 23 | 23 | 23 | 23 | 0 | 0 | 0 |
77 | 69786525 | SMPS IT Al GHAZALI | A | Swasta | SMP | Kelas 9 | 44 | 44 | 44 | 44 | 0 | 0 | 0 |
78 | 69786526 | SMPS GOLDEN CHRISTIAN SCHOOL | A | Swasta | SMP | Kelas 9 | 41 | 41 | 41 | 41 | 0 | 0 | 0 |
79 | 69822469 | MTSS An Nur | A | Swasta | MTs | Kelas 9 | 65 | 64 | 56 | 56 | 1 | 9 | 1 |
80 | 69854295 | MIS Darussa`adah | B | Swasta | MI | Kelas 6 | 38 | 37 | 38 | 37 | 1 | 0 | 0 |
81 | 69857906 | SDIT ALAM IKM ALMUHAJIRIN | B | Swasta | SD | Kelas 6 | 14 | 14 | 14 | 14 | 0 | 0 | 0 |
82 | 69888826 | SMAN 10 PALANGKA RAYA | B | Negeri | SMA | Kelas 12 | 122 | 122 | 122 | 122 | 0 | 0 | 0 |
83 | 69900156 | SDIT AL GHAZALI | A | Swasta | SD | Kelas 6 | 48 | 48 | 48 | 48 | 0 | 0 | 0 |
84 | 69908128 | SMP ISLAM DARUSSALAM | B | Swasta | SMP | Kelas 9 | 28 | 28 | 27 | 27 | 0 | 1 | 0 |
85 | 69947895 | SD AISYIYAH UNGGULAN BUKIT TUNGGAL | C | Swasta | SD | Kelas 6 | 13 | 13 | 13 | 13 | 0 | 0 | 0 |
86 | 69947919 | SD ISLAM DARUSSALAM | A | Swasta | SD | Kelas 6 | 44 | 44 | 44 | 44 | 0 | 0 | 0 |
87 | 69948647 | SMAS GOLDEN CHRISTIAN SCHOOL | A | Swasta | SMA | Kelas 12 | 28 | 28 | 28 | 28 | 0 | 0 | 0 |
88 | 69956261 | Al-Hunafa | C | Swasta | MI | Kelas 6 | 32 | 32 | 32 | 32 | 0 | 0 | 0 |
89 | 69976630 | SD Islam Imam Nawawi | B | Swasta | SD | Kelas 6 | 13 | 13 | 13 | 13 | 0 | 0 | 0 |
90 | 69995180 | MTs Hidayatul Muhajirin | B | Swasta | MTs | Kelas 9 | 55 | 55 | 55 | 55 | 0 | 0 | 0 |
91 | 70000810 | SD ISLAM TERPADU NURUL FIKRI | C | Swasta | SD | Kelas 6 | 6 | 6 | 5 | 5 | 0 | 1 | 0 |
92 | 70004987 | PPs. Manba`u Darissalam | Swasta | Pondok Pesantren | Kelas 9 | 91 | 91 | 91 | 91 | 0 | 0 | 0 | |
93 | 70004987 | PPs. Manba`u Darissalam | Swasta | Pondok Pesantren | Kelas 12 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | |
94 | 70008417 | SD TAHFIDZ AL-JAMIEL | A | Swasta | SD | Kelas 6 | 9 | 9 | 9 | 9 | 0 | 0 | 0 |
95 | 70009037 | SMAK REHOBOT | A | Swasta | SMAK | Kelas 12 | 27 | 27 | 27 | 27 | 0 | 0 | 0 |
96 | 70012783 | SMP Integral Hidayatullah Palangka Raya | C | Swasta | SMP | Kelas 9 | 17 | 17 | 17 | 17 | 0 | 0 | 0 |
97 | 70026798 | MTs TERPADU BERKAH | B | Swasta | MTs | Kelas 9 | 73 | 72 | 66 | 65 | 1 | 7 | 0 |
98 | 70027358 | MI ANNUR | Swasta | MI | Kelas 6 | 5 | 5 | 4 | 4 | 0 | 1 | 0 | |
99 | 70027529 | MI TERPADU BERKAH | Swasta | MI | Kelas 6 | 23 | 21 | 22 | 20 | 2 | 1 | 0 | |
100 | 70033792 | PPS. DARUL AMIN | Swasta | Pondok Pesantren | Kelas 9 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | |
101 | 70051387 | SMP Islam Imam Nawawi | Swasta | SMP | Kelas 9 | 21 | 21 | 21 | 21 | 0 | 0 | 0 | |
102 | P9908513 | PKBM KOMPLEK SOSIAL | C | Swasta | PKBM | Kelas 12 | 64 | 58 | 48 | 42 | 6 | 16 | 0 |
103 | P9908513 | PKBM KOMPLEK SOSIAL | C | Swasta | PKBM | Kelas 9 | 37 | 30 | 21 | 15 | 7 | 16 | 1 |
104 | P9908513 | PKBM KOMPLEK SOSIAL | C | Swasta | PKBM | Kelas 6 | 11 | 10 | 10 | 10 | 1 | 1 | 1 |
105 | P9908910 | PKBM KATIMPUN | B | Swasta | PKBM | Kelas 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
106 | P9908910 | PKBM KATIMPUN | B | Swasta | PKBM | Kelas 12 | 16 | 16 | 12 | 12 | 0 | 4 | 0 |
107 | P9926329 | PKBM TILUNG RAYA | B | Swasta | PKBM | Kelas 12 | 16 | 13 | 13 | 11 | 3 | 3 | 1 |
108 | P9926329 | PKBM TILUNG RAYA | B | Swasta | PKBM | Kelas 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
109 | P9926329 | PKBM TILUNG RAYA | B | Swasta | PKBM | Kelas 9 | 5 | 3 | 2 | 1 | 2 | 3 | 1 |
110 | P9926330 | PKBM MENDAWAI | B | Swasta | PKBM | Kelas 6 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
111 | P9926330 | PKBM MENDAWAI | B | Swasta | PKBM | Kelas 12 | 26 | 24 | 21 | 19 | 2 | 5 | 0 |
112 | P9926330 | PKBM MENDAWAI | B | Swasta | PKBM | Kelas 9 | 14 | 10 | 12 | 10 | 4 | 2 | 2 |
113 | P9926435 | PKBM BINA INSAN | C | Swasta | PKBM | Kelas 12 | 33 | 27 | 22 | 20 | 6 | 11 | 4 |
114 | P9926435 | PKBM BINA INSAN | C | Swasta | PKBM | Kelas 6 | 38 | 37 | 34 | 34 | 1 | 4 | 1 |
115 | P9926435 | PKBM BINA INSAN | C | Swasta | PKBM | Kelas 9 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
116 | P9926529 | PKBM DARUS SA`ADAH | C | Swasta | PKBM | Kelas 6 | 9 | 2 | 2 | 2 | 7 | 7 | 7 |
117 | P9926529 | PKBM DARUS SA`ADAH | C | Swasta | PKBM | Kelas 9 | 29 | 15 | 14 | 13 | 14 | 15 | 13 |
118 | P9948202 | PKBM CERIA | Swasta | PKBM | Kelas 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
119 | P9963079 | PKBM CANDRA KIRANA | B | Swasta | PKBM | Kelas 6 | 25 | 25 | 21 | 21 | 0 | 4 | 0 |
120 | P9963079 | PKBM CANDRA KIRANA | B | Swasta | PKBM | Kelas 12 | 27 | 26 | 22 | 21 | 1 | 5 | 0 |
121 | P9963079 | PKBM CANDRA KIRANA | B | Swasta | PKBM | Kelas 9 | 39 | 39 | 34 | 34 | 0 | 5 | 0 |
122 | P9970259 | PKBM HOMY SCHOOL PALANGKA RAYA | B | Swasta | PKBM | Kelas 6 | 13 | 13 | 13 | 13 | 0 | 0 | 0 |
123 | P9970259 | PKBM HOMY SCHOOL PALANGKA RAYA | B | Swasta | PKBM | Kelas 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
124 | P9985046 | PKBM CAHAYA BANGSA | B | Swasta | PKBM | Kelas 12 | 128 | 120 | 101 | 98 | 8 | 27 | 5 |
125 | P9985046 | PKBM CAHAYA BANGSA | B | Swasta | PKBM | Kelas 9 | 50 | 47 | 39 | 38 | 3 | 11 | 2 |
126 | P9985046 | PKBM CAHAYA BANGSA | B | Swasta | PKBM | Kelas 6 | 5 | 4 | 4 | 4 | 1 | 1 | 1 |
127 | P9985065 | PKBM PAMBELUM | Swasta | PKBM | Kelas 12 | 27 | 11 | 9 | 5 | 16 | 18 | 12 | |
128 | P9985065 | PKBM PAMBELUM | Swasta | PKBM | Kelas 9 | 30 | 6 | 10 | 6 | 24 | 20 | 20 | |
129 | P9999443 | PKBM PEDULI BORNEO KASIH | Swasta | PKBM | Kelas 6 | 16 | 6 | 11 | 4 | 10 | 5 | 3 | |
130 | P9999443 | PKBM PEDULI BORNEO KASIH | Swasta | PKBM | Kelas 9 | 13 | 3 | 4 | 2 | 10 | 9 | 8 | |
131 | P9999443 | PKBM PEDULI BORNEO KASIH | Swasta | PKBM | Kelas 12 | 23 | 12 | 11 | 10 | 11 | 12 | 10 | |
Jumlah |
© 2025 Pusdatin Kemendikdasmen