Jumlah Peserta Didik Tingkat Akhir pada Seluruh Jenjang Pendidikan Menurut Wilayah dan Status Validitas Identitas Tahun Ajaran 2024/2025
No | NPSN | Nama Satuan Pendidikan | Akreditasi | Status | Bentuk Pendidikan | Tingkat Pendidikan | Jumlah Peserta Didik | Valid | Residu | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NISN | NIK | NISN & NIK | NISN | NIK | NISN & NIK | ||||||||
1 | 20502423 | SDN SUMBERGIRANG 2 | B | Negeri | SD | Kelas 6 | 40 | 40 | 40 | 40 | 0 | 0 | 0 |
2 | 20502424 | SDN SUMBERGIRANG 1 | B | Negeri | SD | Kelas 6 | 23 | 23 | 23 | 23 | 0 | 0 | 0 |
3 | 20502428 | SDN SUMOLAWANG | A | Negeri | SD | Kelas 6 | 40 | 40 | 40 | 40 | 0 | 0 | 0 |
4 | 20502482 | SDN TAMBAK AGUNG | B | Negeri | SD | Kelas 6 | 45 | 45 | 45 | 45 | 0 | 0 | 0 |
5 | 20502486 | SDN TAMPUNGREJO | B | Negeri | SD | Kelas 6 | 25 | 25 | 24 | 24 | 0 | 1 | 0 |
6 | 20502487 | SDN TANGUNAN | B | Negeri | SD | Kelas 6 | 14 | 14 | 14 | 14 | 0 | 0 | 0 |
7 | 20502499 | SDN PLOSOSARI | B | Negeri | SD | Kelas 6 | 16 | 16 | 16 | 16 | 0 | 0 | 0 |
8 | 20502536 | SDN PURI | A | Negeri | SD | Kelas 6 | 52 | 52 | 52 | 52 | 0 | 0 | 0 |
9 | 20502584 | SMP PGRI 1 PURI | A | Swasta | SMP | Kelas 9 | 57 | 57 | 57 | 57 | 0 | 0 | 0 |
10 | 20502595 | SMP SWASTA PURI | B | Swasta | SMP | Kelas 9 | 46 | 46 | 46 | 46 | 0 | 0 | 0 |
11 | 20502608 | SMP ISLAM MIFTAHUSSURUR | B | Swasta | SMP | Kelas 9 | 52 | 51 | 51 | 50 | 1 | 1 | 0 |
12 | 20502612 | SMP ISLAM AL HIDAYAH | A | Swasta | SMP | Kelas 9 | 52 | 51 | 52 | 51 | 1 | 0 | 0 |
13 | 20502616 | SMP MAARIF | B | Swasta | SMP | Kelas 9 | 34 | 34 | 34 | 34 | 0 | 0 | 0 |
14 | 20502618 | SMP MUHAMMADIYAH 1 TANGUNAN | B | Swasta | SMP | Kelas 9 | 20 | 20 | 19 | 19 | 0 | 1 | 0 |
15 | 20502638 | SMPN 1 PURI | A | Negeri | SMP | Kelas 9 | 244 | 244 | 244 | 244 | 0 | 0 | 0 |
16 | 20502713 | SMKS PGRI SOOKO | A | Swasta | SMK | Kelas 12 | 212 | 212 | 201 | 201 | 0 | 11 | 0 |
17 | 20502719 | SMKS GAJAH MADA PURI | B | Swasta | SMK | Kelas 12 | 78 | 77 | 74 | 73 | 1 | 4 | 0 |
18 | 20502726 | SMAN 1 PURI | A | Negeri | SMA | Kelas 12 | 433 | 433 | 433 | 433 | 0 | 0 | 0 |
19 | 20502823 | SDN BANJARAGUNG 1 | A | Negeri | SD | Kelas 6 | 29 | 29 | 29 | 29 | 0 | 0 | 0 |
20 | 20502824 | SDN BANJARAGUNG 2 | A | Negeri | SD | Kelas 6 | 22 | 22 | 22 | 22 | 0 | 0 | 0 |
21 | 20502851 | SDN BALONGMOJO | B | Negeri | SD | Kelas 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 |
22 | 20502862 | SDN BRAYUNG 1 | B | Negeri | SD | Kelas 6 | 13 | 13 | 13 | 13 | 0 | 0 | 0 |
23 | 20502863 | SDN BRAYUNG 2 | B | Negeri | SD | Kelas 6 | 14 | 14 | 14 | 14 | 0 | 0 | 0 |
24 | 20502925 | SDN MLATEN | A | Negeri | SD | Kelas 6 | 53 | 53 | 53 | 53 | 0 | 0 | 0 |
25 | 20502993 | SDN KENANTEN | A | Negeri | SD | Kelas 6 | 20 | 20 | 20 | 20 | 0 | 0 | 0 |
26 | 20503003 | SDN KEBONAGUNG | A | Negeri | SD | Kelas 6 | 67 | 67 | 66 | 66 | 0 | 1 | 0 |
27 | 20503051 | SDN KETEMASDUNGUS | B | Negeri | SD | Kelas 6 | 32 | 32 | 32 | 32 | 0 | 0 | 0 |
28 | 20503055 | SDN KINTELAN 2 | B | Negeri | SD | Kelas 6 | 23 | 23 | 23 | 23 | 0 | 0 | 0 |
29 | 20503056 | SDN KINTELAN 1 | B | Negeri | SD | Kelas 6 | 11 | 11 | 11 | 11 | 0 | 0 | 0 |
30 | 20549269 | SMAS PGRI PURI | B | Swasta | SMA | Kelas 12 | 14 | 14 | 14 | 14 | 0 | 0 | 0 |
31 | 20552127 | SMKS JAYANEGARA PURI | C | Swasta | SMK | Kelas 12 | 35 | 35 | 35 | 35 | 0 | 0 | 0 |
32 | 20555159 | SDS KIDDOZ | A | Swasta | SD | Kelas 6 | 12 | 12 | 12 | 12 | 0 | 0 | 0 |
33 | 20555364 | SMAS ISLAM MIFTAAHUSSURUR | B | Swasta | SMA | Kelas 12 | 25 | 25 | 25 | 25 | 0 | 0 | 0 |
34 | 20577339 | SDS Tunas Harapan Bangsa | B | Swasta | SD | Kelas 6 | 21 | 21 | 21 | 21 | 0 | 0 | 0 |
35 | 20577342 | SDI SABILUL MUHTADIN | B | Swasta | SD | Kelas 6 | 39 | 39 | 39 | 39 | 0 | 0 | 0 |
36 | 20582275 | MTSS KARYA BHAKTI | B | Swasta | MTs | Kelas 9 | 56 | 53 | 54 | 51 | 3 | 2 | 0 |
37 | 20584261 | MAS SYARIF HIDAYATULLAH | B | Swasta | MA | Kelas 12 | 48 | 47 | 48 | 47 | 1 | 0 | 0 |
38 | 60717290 | MIN 3 Mojokerto | B | Negeri | MI | Kelas 6 | 136 | 136 | 136 | 136 | 0 | 0 | 0 |
39 | 60717291 | MIS MAMBAUL HUDA | B | Swasta | MI | Kelas 6 | 25 | 25 | 25 | 25 | 0 | 0 | 0 |
40 | 60717292 | MIS DARUL HUDA | A | Swasta | MI | Kelas 6 | 43 | 43 | 43 | 43 | 0 | 0 | 0 |
41 | 60717293 | MIS MIFTAHUS SHOLAH | A | Swasta | MI | Kelas 6 | 45 | 45 | 45 | 45 | 0 | 0 | 0 |
42 | 60717294 | MIS NUURUL FALLAH TANGUNAN | B | Swasta | MI | Kelas 6 | 24 | 24 | 24 | 24 | 0 | 0 | 0 |
43 | 60717295 | MIS MIFTAHUL HUDA | B | Swasta | MI | Kelas 6 | 26 | 26 | 26 | 26 | 0 | 0 | 0 |
44 | 60717296 | MIS TANWIRUL AFKAR | B | Swasta | MI | Kelas 6 | 41 | 41 | 40 | 40 | 0 | 1 | 0 |
45 | 60717297 | MIS HIDAYATUL MUTAALLIMIN | B | Swasta | MI | Kelas 6 | 26 | 26 | 26 | 26 | 0 | 0 | 0 |
46 | 60717298 | MIS ROUDLOTUS SALAM | B | Swasta | MI | Kelas 6 | 33 | 32 | 33 | 32 | 1 | 0 | 0 |
47 | 60717299 | MIS SYUHADA | A | Swasta | MI | Kelas 6 | 43 | 43 | 43 | 43 | 0 | 0 | 0 |
48 | 60727014 | MIS MIFTAHUL ULUM | A | Swasta | MI | Kelas 6 | 31 | 31 | 31 | 31 | 0 | 0 | 0 |
49 | 69752166 | SDS ISLAM HIDAYATUL MUBTADI-IN | B | Swasta | SD | Kelas 6 | 21 | 21 | 21 | 21 | 0 | 0 | 0 |
50 | 69753987 | SMAS UNGGULAN HARAPAN UMMAT | B | Swasta | SMA | Kelas 12 | 46 | 46 | 46 | 46 | 0 | 0 | 0 |
51 | 69753988 | SMPS UNGGULAN HARAPAN BANGSA | B | Swasta | SMP | Kelas 9 | 42 | 42 | 42 | 42 | 0 | 0 | 0 |
52 | 69819340 | SMKS AL HIDAYAH | C | Swasta | SMK | Kelas 12 | 80 | 80 | 79 | 79 | 0 | 1 | 0 |
53 | 69819606 | MIS Ussisa Alattaqwa | B | Swasta | MI | Kelas 6 | 26 | 26 | 26 | 26 | 0 | 0 | 0 |
54 | 69864699 | SDIT Permata Mulia | B | Swasta | SD | Kelas 6 | 38 | 38 | 38 | 38 | 0 | 0 | 0 |
55 | 69927918 | MTsSAS SYAMSI | Tidak Terakreditasi | Swasta | MTs | Kelas 9 | 68 | 67 | 68 | 67 | 1 | 0 | 0 |
56 | 69932599 | SMPS MUHAMMADIYAH PLUS | B | Swasta | SMP | Kelas 9 | 39 | 39 | 39 | 39 | 0 | 0 | 0 |
57 | 69954464 | SMAS IT TAHFIDZ AL IMAN | C | Swasta | SMA | Kelas 12 | 10 | 10 | 9 | 9 | 0 | 1 | 0 |
58 | 69961162 | SMP ISLAM HIDAYATUL MUBTADI IN | C | Swasta | SMP | Kelas 9 | 22 | 22 | 22 | 22 | 0 | 0 | 0 |
59 | 69977714 | MI BAITUS SURUR | B | Swasta | MI | Kelas 6 | 14 | 14 | 14 | 14 | 0 | 0 | 0 |
60 | 70002096 | SMPN 2 PURI | A | Negeri | SMP | Kelas 9 | 91 | 91 | 91 | 91 | 0 | 0 | 0 |
61 | P2964017 | PKBM Fajar Mulia | B | Swasta | PKBM | Kelas 9 | 9 | 9 | 7 | 7 | 0 | 2 | 0 |
62 | P2964017 | PKBM Fajar Mulia | B | Swasta | PKBM | Kelas 6 | 5 | 4 | 1 | 1 | 1 | 4 | 1 |
63 | P2964017 | PKBM Fajar Mulia | B | Swasta | PKBM | Kelas 12 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Jumlah |
© 2025 Pusdatin Kemendikdasmen