Jumlah Peserta Didik Tingkat Akhir pada Seluruh Jenjang Pendidikan Menurut Wilayah dan Status Validitas Identitas Tahun Ajaran 2024/2025
No | NPSN | Nama Satuan Pendidikan | Akreditasi | Status | Bentuk Pendidikan | Tingkat Pendidikan | Jumlah Peserta Didik | Valid | Residu | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NISN | NIK | NISN & NIK | NISN | NIK | NISN & NIK | ||||||||
1 | 20310775 | SD NEGERI 3 PRACIMANTORO | B | Negeri | SD | Kelas 6 | 8 | 8 | 8 | 8 | 0 | 0 | 0 |
2 | 20310809 | SD NEGERI 3 LEBAK | B | Negeri | SD | Kelas 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 |
3 | 20310819 | SD N 3 WONODADI | B | Negeri | SD | Kelas 6 | 13 | 13 | 13 | 13 | 0 | 0 | 0 |
4 | 20310823 | SD NEGERI 3 WATANGREJO | B | Negeri | SD | Kelas 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 |
5 | 20310825 | SD N 3 TUBOKARTO | B | Negeri | SD | Kelas 6 | 16 | 16 | 16 | 16 | 0 | 0 | 0 |
6 | 20310826 | SD N 3 TRUKAN | B | Negeri | SD | Kelas 6 | 8 | 8 | 8 | 8 | 0 | 0 | 0 |
7 | 20310840 | SD N 4 GAMBIRMANIS | B | Negeri | SD | Kelas 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 |
8 | 20310857 | SD N 3 SAMBIROTO | B | Negeri | SD | Kelas 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 |
9 | 20310875 | SD NEGERI 3 SUCI | B | Negeri | SD | Kelas 6 | 14 | 14 | 14 | 14 | 0 | 0 | 0 |
10 | 20310948 | SD NEGERI 3 GAMBIRMANIS | B | Negeri | SD | Kelas 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
11 | 20310951 | SD N 3 DIGAL | B | Negeri | SD | Kelas 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 |
12 | 20310969 | SD NEGERI 3 GLINGGANG | B | Negeri | SD | Kelas 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 |
13 | 20310975 | SD N 2 WATANGREJO | B | Negeri | SD | Kelas 6 | 8 | 8 | 8 | 8 | 0 | 0 | 0 |
14 | 20310979 | SD N 2 TRUKAN | B | Negeri | SD | Kelas 6 | 12 | 12 | 12 | 12 | 0 | 0 | 0 |
15 | 20311002 | SD N 2 WONODADI | B | Negeri | SD | Kelas 6 | 12 | 12 | 12 | 12 | 0 | 0 | 0 |
16 | 20311022 | SMP PGRI 15 PRACIMANTORO | C | Swasta | SMP | Kelas 9 | 19 | 19 | 19 | 19 | 0 | 0 | 0 |
17 | 20311064 | SMP GAJAH MUNGKUR 11 PRACIMANTORO | B | Swasta | SMP | Kelas 9 | 27 | 27 | 27 | 27 | 0 | 0 | 0 |
18 | 20311081 | SMP NEGERI 2 PRACIMANTORO | A | Negeri | SMP | Kelas 9 | 184 | 184 | 184 | 184 | 0 | 0 | 0 |
19 | 20311091 | SMP NEGERI 4 PRACIMANTORO | A | Negeri | SMP | Kelas 9 | 71 | 71 | 71 | 71 | 0 | 0 | 0 |
20 | 20311097 | SMP NEGERI 3 PRACIMANTORO | A | Negeri | SMP | Kelas 9 | 117 | 117 | 117 | 117 | 0 | 0 | 0 |
21 | 20311205 | SMP NEGERI 1 PRACIMANTORO | A | Negeri | SMP | Kelas 9 | 140 | 140 | 140 | 140 | 0 | 0 | 0 |
22 | 20311242 | SD NEGERI DANGGOLO | C | Negeri | SD | Kelas 6 | 13 | 13 | 13 | 13 | 0 | 0 | 0 |
23 | 20311248 | SD N 5 PRACIMANTORO | B | Negeri | SD | Kelas 6 | 12 | 12 | 12 | 12 | 0 | 0 | 0 |
24 | 20311274 | SD N 4 PRACIMANTORO | A | Negeri | SD | Kelas 6 | 19 | 19 | 19 | 19 | 0 | 0 | 0 |
25 | 20311297 | SD N 4 SUCI | B | Negeri | SD | Kelas 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 |
26 | 20311318 | SMAN 1 PRACIMANTORO | A | Negeri | SMA | Kelas 12 | 246 | 246 | 246 | 246 | 0 | 0 | 0 |
27 | 20311321 | SMKS PANCASILA 7 PRACIMANTORO | B | Swasta | SMK | Kelas 12 | 110 | 110 | 107 | 107 | 0 | 3 | 0 |
28 | 20311350 | SD N DUWET | B | Negeri | SD | Kelas 6 | 12 | 12 | 12 | 12 | 0 | 0 | 0 |
29 | 20311393 | SD N 1 LEBAK | A | Negeri | SD | Kelas 6 | 11 | 11 | 11 | 11 | 0 | 0 | 0 |
30 | 20311421 | SD N 1 JIMBAR | B | Negeri | SD | Kelas 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 |
31 | 20311440 | SD N 1 PETIRSARI | B | Negeri | SD | Kelas 6 | 13 | 13 | 13 | 13 | 0 | 0 | 0 |
32 | 20311446 | SD NEGERI 1 PRACIMANTORO | A | Negeri | SD | Kelas 6 | 46 | 46 | 46 | 46 | 0 | 0 | 0 |
33 | 20311558 | SD N 1 GLINGGANG | B | Negeri | SD | Kelas 6 | 12 | 12 | 12 | 12 | 0 | 0 | 0 |
34 | 20311560 | SD NEGERI 1 GAMBIRMANIS | B | Negeri | SD | Kelas 6 | 9 | 9 | 9 | 9 | 0 | 0 | 0 |
35 | 20311568 | SD N 1 DIGAL | A | Negeri | SD | Kelas 6 | 23 | 23 | 23 | 23 | 0 | 0 | 0 |
36 | 20311619 | SD N 1 BANARAN | B | Negeri | SD | Kelas 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
37 | 20311630 | SD N 2 JOHO | A | Negeri | SD | Kelas 6 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
38 | 20311631 | SD N 2 JIMBAR | B | Negeri | SD | Kelas 6 | 9 | 9 | 9 | 9 | 0 | 0 | 0 |
39 | 20311657 | SD N 2 GLINGGANG | B | Negeri | SD | Kelas 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
40 | 20311699 | SD N 2 PETIRSARI | B | Negeri | SD | Kelas 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 |
41 | 20311709 | SD N 2 PRACIMANTORO | B | Negeri | SD | Kelas 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 |
42 | 20311746 | SD N 2 LEBAK | B | Negeri | SD | Kelas 6 | 17 | 17 | 17 | 17 | 0 | 0 | 0 |
43 | 20311778 | SD N 1 SUCI | B | Negeri | SD | Kelas 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
44 | 20311786 | SD NEGERI 1 Sedayu | B | Negeri | SD | Kelas 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
45 | 20311791 | SD N 1 SAMBIROTO | B | Negeri | SD | Kelas 6 | 14 | 14 | 14 | 14 | 0 | 0 | 0 |
46 | 20311834 | SD N 2 GEBANGHARJO | B | Negeri | SD | Kelas 6 | 9 | 9 | 9 | 9 | 0 | 0 | 0 |
47 | 20311837 | SD N 2 GAMBIRMANIS | B | Negeri | SD | Kelas 6 | 15 | 15 | 15 | 15 | 0 | 0 | 0 |
48 | 20311849 | SD N 1 WATANGREJO | B | Negeri | SD | Kelas 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 |
49 | 20311852 | SD N 1 TUBOKARTO | A | Negeri | SD | Kelas 6 | 20 | 20 | 20 | 20 | 0 | 0 | 0 |
50 | 20311853 | SD N 1 TRUKAN | B | Negeri | SD | Kelas 6 | 11 | 11 | 11 | 11 | 0 | 0 | 0 |
51 | 20311856 | SD N 1 WONODADI | B | Negeri | SD | Kelas 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 |
52 | 20311866 | SD N 2 BANARAN | B | Negeri | SD | Kelas 6 | 11 | 11 | 11 | 11 | 0 | 0 | 0 |
53 | 20340746 | SD MUHAMMADIYAH PROGRAM KHUSUS | A | Swasta | SD | Kelas 6 | 78 | 78 | 78 | 78 | 0 | 0 | 0 |
54 | 20340747 | SDIT NURUL HUDA | B | Swasta | SD | Kelas 6 | 58 | 58 | 58 | 58 | 0 | 0 | 0 |
55 | 20340758 | SD NEGERI 1 JOHO | B | Negeri | SD | Kelas 6 | 29 | 29 | 29 | 29 | 0 | 0 | 0 |
56 | 20340759 | SD N 2 GEDONG | B | Negeri | SD | Kelas 6 | 15 | 15 | 15 | 15 | 0 | 0 | 0 |
57 | 20340875 | SD N 1 GEDONG | B | Negeri | SD | Kelas 6 | 8 | 8 | 8 | 8 | 0 | 0 | 0 |
58 | 20360536 | SMKN 1 PRACIMANTORO | A | Negeri | SMK | Kelas 12 | 304 | 304 | 304 | 304 | 0 | 0 | 0 |
59 | 20363807 | MTSS SUDIRMAN PRACIMANTORO | B | Swasta | MTs | Kelas 9 | 24 | 24 | 24 | 24 | 0 | 0 | 0 |
60 | 60711800 | MIS MUHAMMADIYAH PELEM | B | Swasta | MI | Kelas 6 | 13 | 13 | 13 | 13 | 0 | 0 | 0 |
61 | 60711801 | MIS MUHAMMADIYAH SEDAYU | B | Swasta | MI | Kelas 6 | 16 | 16 | 16 | 16 | 0 | 0 | 0 |
62 | 60711803 | MIS MUHAMMADIYAH KRANDING | B | Swasta | MI | Kelas 6 | 12 | 12 | 12 | 12 | 0 | 0 | 0 |
63 | 69767580 | SMPS MUHAMMADIYAH PK PRACIMANTORO | B | Swasta | SMP | Kelas 9 | 62 | 62 | 62 | 62 | 0 | 0 | 0 |
64 | 69984775 | SLB BESTARI ASIH | C | Swasta | SLB | Kelas 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
65 | P9980050 | KRIDHA WIYATA | C | Swasta | PKBM | Kelas 9 | 25 | 21 | 25 | 21 | 4 | 0 | 0 |
66 | P9980050 | KRIDHA WIYATA | C | Swasta | PKBM | Kelas 12 | 144 | 130 | 143 | 130 | 14 | 1 | 1 |
Jumlah |
© 2025 Pusdatin Kemendikdasmen