Jumlah Peserta Didik Tingkat Akhir pada Seluruh Jenjang Pendidikan Menurut Wilayah dan Status Validitas Identitas Tahun Ajaran 2024/2025
No | NPSN | Nama Satuan Pendidikan | Akreditasi | Status | Bentuk Pendidikan | Tingkat Pendidikan | Jumlah Peserta Didik | Valid | Residu | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NISN | NIK | NISN & NIK | NISN | NIK | NISN & NIK | ||||||||
1 | 20219262 | SMAS ALLOYSIUS 2 | A | Swasta | SMA | Kelas 12 | 55 | 55 | 55 | 55 | 0 | 0 | 0 |
2 | 20219361 | SMP SANTO ALOYSIUS 2 | A | Swasta | SMP | Kelas 9 | 49 | 49 | 49 | 49 | 0 | 0 | 0 |
3 | 20219421 | SMP NEGERI 34 | A | Negeri | SMP | Kelas 9 | 301 | 301 | 301 | 301 | 0 | 0 | 0 |
4 | 20219436 | SMP MADYA | A | Swasta | SMP | Kelas 9 | 27 | 27 | 27 | 27 | 0 | 0 | 0 |
5 | 20245021 | SDN 117 BATUNUNGGAL KOTA BANDUNG | B | Negeri | SD | Kelas 6 | 64 | 64 | 63 | 63 | 0 | 1 | 0 |
6 | 20245034 | SDN 250 JAKAPURWA KOTA BANDUNG | A | Negeri | SD | Kelas 6 | 118 | 118 | 118 | 118 | 0 | 0 | 0 |
7 | 20245049 | SDN 266 MENGGER KOTA BANDUNG | A | Negeri | SD | Kelas 6 | 37 | 37 | 37 | 37 | 0 | 0 | 0 |
8 | 20245072 | SDN 094 PARAKANWAAS KOTA BANDUNG | A | Negeri | SD | Kelas 6 | 33 | 33 | 33 | 33 | 0 | 0 | 0 |
9 | 20245073 | SDN 040 PASAWAHAN KOTA BANDUNG | A | Negeri | SD | Kelas 6 | 117 | 117 | 117 | 117 | 0 | 0 | 0 |
10 | 20245084 | SDN 130 SEKELIMUS BATUNUNGGAL KOTA BANDUNG | A | Negeri | SD | Kelas 6 | 87 | 87 | 87 | 87 | 0 | 0 | 0 |
11 | 20267927 | SD IT Al-FAJAR | A | Swasta | SD | Kelas 6 | 20 | 20 | 20 | 20 | 0 | 0 | 0 |
12 | 20267930 | SD SANTO ALOYSIUS BANDUNG KIDUL | A | Swasta | SD | Kelas 6 | 42 | 42 | 42 | 42 | 0 | 0 | 0 |
13 | 20268416 | SD TIARA BUNDA | A | Swasta | SD | Kelas 6 | 11 | 11 | 11 | 11 | 0 | 0 | 0 |
14 | 20280598 | SLB AUTIS PRANANDA | Swasta | SLB | Kelas 9 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | |
15 | 20280598 | SLB AUTIS PRANANDA | Swasta | SLB | Kelas 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
16 | 20280598 | SLB AUTIS PRANANDA | Swasta | SLB | Kelas 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
17 | 60709714 | MIS YAPISPA I | B | Swasta | MI | Kelas 6 | 25 | 25 | 25 | 25 | 0 | 0 | 0 |
18 | 60709715 | MIS YAPISPA II | A | Swasta | MI | Kelas 6 | 23 | 23 | 23 | 23 | 0 | 0 | 0 |
19 | 69980028 | SD BINEKAS | B | Swasta | SD | Kelas 6 | 42 | 42 | 42 | 42 | 0 | 0 | 0 |
20 | P2962219 | PKBM HOMESCHOOLING HSPG BANDUNG | B | Swasta | PKBM | Kelas 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 |
21 | P2962219 | PKBM HOMESCHOOLING HSPG BANDUNG | B | Swasta | PKBM | Kelas 12 | 18 | 18 | 18 | 18 | 0 | 0 | 0 |
22 | P2962219 | PKBM HOMESCHOOLING HSPG BANDUNG | B | Swasta | PKBM | Kelas 9 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
Jumlah |
© 2025 Pusdatin Kemendikdasmen