Jumlah Peserta Didik Tingkat Akhir pada Seluruh Jenjang Pendidikan Menurut Wilayah dan Status Validitas Identitas Tahun Ajaran 2024/2025
No | NPSN | Nama Satuan Pendidikan | Akreditasi | Status | Bentuk Pendidikan | Tingkat Pendidikan | Jumlah Peserta Didik | Valid | Residu | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NISN | NIK | NISN & NIK | NISN | NIK | NISN & NIK | ||||||||
1 | 20205074 | SD NEGERI NAGRAK | A | Negeri | SD | Kelas 6 | 63 | 59 | 49 | 46 | 4 | 14 | 1 |
2 | 20205075 | SD NEGERI MERDEKA | B | Negeri | SD | Kelas 6 | 51 | 51 | 51 | 51 | 0 | 0 | 0 |
3 | 20205192 | SD NEGERI MEKARWANGI | B | Negeri | SD | Kelas 6 | 25 | 25 | 25 | 25 | 0 | 0 | 0 |
4 | 20205330 | SD NEGERI 3 PAGERWANGI | B | Negeri | SD | Kelas 6 | 18 | 18 | 18 | 18 | 0 | 0 | 0 |
5 | 20205331 | SD NEGERI 2 PAGERWANGI | B | Negeri | SD | Kelas 6 | 41 | 40 | 40 | 39 | 1 | 1 | 0 |
6 | 20205332 | SD NEGERI 1 PAGERWANGI | A | Negeri | SD | Kelas 6 | 38 | 38 | 33 | 33 | 0 | 5 | 0 |
7 | 20205347 | SD NEGERI PAGERMANEUH | A | Negeri | SD | Kelas 6 | 47 | 47 | 47 | 47 | 0 | 0 | 0 |
8 | 20205350 | SD NEGERI 1 PADASUKA | B | Negeri | SD | Kelas 6 | 39 | 39 | 39 | 39 | 0 | 0 | 0 |
9 | 20205370 | SD NEGERI 2 PADASUKA | A | Negeri | SD | Kelas 6 | 74 | 74 | 74 | 74 | 0 | 0 | 0 |
10 | 20205378 | SD NEGERI PANCASILA | A | Negeri | SD | Kelas 6 | 101 | 101 | 100 | 100 | 0 | 1 | 0 |
11 | 20205513 | SD NEGERI 2 KAYUAMBON | A | Negeri | SD | Kelas 6 | 57 | 57 | 51 | 51 | 0 | 6 | 0 |
12 | 20205515 | SD NEGERI 1 KAYUAMBON | A | Negeri | SD | Kelas 6 | 99 | 99 | 98 | 98 | 0 | 1 | 0 |
13 | 20205613 | SD NEGERI INPRES CIKAHURIPAN | A | Negeri | SD | Kelas 6 | 63 | 63 | 60 | 60 | 0 | 3 | 0 |
14 | 20205658 | SD NEGERI 12 LEMBANG | A | Negeri | SD | Kelas 6 | 26 | 26 | 26 | 26 | 0 | 0 | 0 |
15 | 20205659 | SD NEGERI 11 LEMBANG | A | Negeri | SD | Kelas 6 | 58 | 57 | 56 | 56 | 1 | 2 | 1 |
16 | 20205660 | SD NEGERI 10 LEMBANG | A | Negeri | SD | Kelas 6 | 49 | 49 | 49 | 49 | 0 | 0 | 0 |
17 | 20205700 | SD NEGERI MANOKO | B | Negeri | SD | Kelas 6 | 75 | 74 | 72 | 72 | 1 | 3 | 1 |
18 | 20205734 | SD NEGERI LEMBANG | B | Negeri | SD | Kelas 6 | 97 | 97 | 97 | 97 | 0 | 0 | 0 |
19 | 20205800 | SD NEGERI 3 LEMBANG | B | Negeri | SD | Kelas 6 | 53 | 53 | 53 | 53 | 0 | 0 | 0 |
20 | 20205801 | SD NEGERI 2 LEMBANG | A | Negeri | SD | Kelas 6 | 56 | 56 | 49 | 49 | 0 | 7 | 0 |
21 | 20205825 | SD NEGERI 2 LANGENSARI | A | Negeri | SD | Kelas 6 | 49 | 48 | 46 | 46 | 1 | 3 | 1 |
22 | 20205827 | SD NEGERI 1 LANGENSARI | B | Negeri | SD | Kelas 6 | 46 | 46 | 46 | 46 | 0 | 0 | 0 |
23 | 20205833 | SD NEGERI PASIRIPIS | B | Negeri | SD | Kelas 6 | 11 | 11 | 11 | 11 | 0 | 0 | 0 |
24 | 20205900 | SD NEGERI 3 WANGUNSARI | B | Negeri | SD | Kelas 6 | 22 | 22 | 20 | 20 | 0 | 2 | 0 |
25 | 20205903 | SD NEGERI 2 WANGUNSARI | B | Negeri | SD | Kelas 6 | 31 | 31 | 31 | 31 | 0 | 0 | 0 |
26 | 20205904 | SD NEGERI 1 WANGUNSARI | B | Negeri | SD | Kelas 6 | 59 | 59 | 58 | 58 | 0 | 1 | 0 |
27 | 20205992 | SD NEGERI 1 SUNTENJAYA | B | Negeri | SD | Kelas 6 | 45 | 45 | 45 | 45 | 0 | 0 | 0 |
28 | 20205993 | SD NEGERI 2 SUNTENJAYA | B | Negeri | SD | Kelas 6 | 29 | 29 | 29 | 29 | 0 | 0 | 0 |
29 | 20206053 | SMP NEGERI 1 LEMBANG | A | Negeri | SMP | Kelas 9 | 381 | 378 | 366 | 366 | 3 | 15 | 3 |
30 | 20206079 | SMP PGRI LEMBANG | B | Swasta | SMP | Kelas 9 | 53 | 53 | 51 | 51 | 0 | 2 | 0 |
31 | 20206084 | SMP NEGERI 2 LEMBANG | A | Negeri | SMP | Kelas 9 | 334 | 333 | 332 | 331 | 1 | 2 | 0 |
32 | 20206097 | SMP NEGERI 3 LEMBANG | A | Negeri | SMP | Kelas 9 | 419 | 418 | 415 | 414 | 1 | 4 | 0 |
33 | 20206211 | SMA NEGERI 1 LEMBANG | A | Negeri | SMA | Kelas 12 | 426 | 426 | 425 | 425 | 0 | 1 | 0 |
34 | 20206350 | SD NEGERI PASIRWANGI | A | Negeri | SD | Kelas 6 | 57 | 57 | 55 | 55 | 0 | 2 | 0 |
35 | 20206519 | SD NEGERI SUKAJAYA | B | Negeri | SD | Kelas 6 | 58 | 57 | 56 | 55 | 1 | 2 | 0 |
36 | 20206910 | SD NEGERI BUKANAGARA | B | Negeri | SD | Kelas 6 | 33 | 33 | 31 | 31 | 0 | 2 | 0 |
37 | 20206924 | SD NEGERI BUAHBATU | B | Negeri | SD | Kelas 6 | 38 | 38 | 30 | 30 | 0 | 8 | 0 |
38 | 20206938 | SD NEGERI BARULAKSANA | A | Negeri | SD | Kelas 6 | 35 | 35 | 35 | 35 | 0 | 0 | 0 |
39 | 20206948 | SD NEGERI BARUNAGRI | B | Negeri | SD | Kelas 6 | 46 | 46 | 46 | 46 | 0 | 0 | 0 |
40 | 20207538 | SD NEGERI 1 CILUMBER | A | Negeri | SD | Kelas 6 | 50 | 50 | 25 | 25 | 0 | 25 | 0 |
41 | 20207696 | SD NEGERI GUDANG KAHURIPAN | A | Negeri | SD | Kelas 6 | 65 | 65 | 64 | 64 | 0 | 1 | 0 |
42 | 20207760 | SD NEGERI CISALASIH | B | Negeri | SD | Kelas 6 | 23 | 23 | 22 | 22 | 0 | 1 | 0 |
43 | 20207818 | SD NEGERI CITRASARI | A | Negeri | SD | Kelas 6 | 65 | 65 | 65 | 65 | 0 | 0 | 0 |
44 | 20207838 | SD NEGERI 3 CIBODAS | A | Negeri | SD | Kelas 6 | 68 | 68 | 68 | 68 | 0 | 0 | 0 |
45 | 20207839 | SD NEGERI 2 CIBODAS | A | Negeri | SD | Kelas 6 | 70 | 70 | 68 | 68 | 0 | 2 | 0 |
46 | 20207844 | SD NEGERI 1 CIBODAS | A | Negeri | SD | Kelas 6 | 73 | 73 | 72 | 72 | 0 | 1 | 0 |
47 | 20207845 | SD NEGERI 4 CIBODAS | A | Negeri | SD | Kelas 6 | 49 | 49 | 49 | 49 | 0 | 0 | 0 |
48 | 20207848 | SD NEGERI 7 CIBOGO | A | Negeri | SD | Kelas 6 | 36 | 36 | 36 | 36 | 0 | 0 | 0 |
49 | 20207849 | SD NEGERI 6 CIBOGO | A | Negeri | SD | Kelas 6 | 68 | 68 | 68 | 68 | 0 | 0 | 0 |
50 | 20207850 | SD NEGERI 4 CIBOGO | B | Negeri | SD | Kelas 6 | 31 | 31 | 31 | 31 | 0 | 0 | 0 |
51 | 20207851 | SD NEGERI 3 CIBOGO | B | Negeri | SD | Kelas 6 | 36 | 36 | 36 | 36 | 0 | 0 | 0 |
52 | 20207852 | SD NEGERI 2 CIBOGO | A | Negeri | SD | Kelas 6 | 50 | 50 | 49 | 49 | 0 | 1 | 0 |
53 | 20207853 | SD NEGERI 1 CIBOGO | B | Negeri | SD | Kelas 6 | 15 | 15 | 15 | 15 | 0 | 0 | 0 |
54 | 20207938 | SD NEGERI CIBURIAL | A | Negeri | SD | Kelas 6 | 53 | 53 | 53 | 53 | 0 | 0 | 0 |
55 | 20208010 | SD NEGERI CIBEUNYING | B | Negeri | SD | Kelas 6 | 17 | 17 | 17 | 17 | 0 | 0 | 0 |
56 | 20208068 | SD NEGERI 3 CIKAHURIPAN | B | Negeri | SD | Kelas 6 | 49 | 49 | 43 | 43 | 0 | 6 | 0 |
57 | 20208117 | SD NEGERI 6 CIKIDANG | A | Negeri | SD | Kelas 6 | 50 | 50 | 50 | 50 | 0 | 0 | 0 |
58 | 20208118 | SD NEGERI 3 CIKIDANG | A | Negeri | SD | Kelas 6 | 39 | 39 | 39 | 39 | 0 | 0 | 0 |
59 | 20208119 | SD NEGERI 5 CIKIDANG | B | Negeri | SD | Kelas 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
60 | 20208120 | SD NEGERI 1 CIKIDANG | B | Negeri | SD | Kelas 6 | 55 | 55 | 49 | 49 | 0 | 6 | 0 |
61 | 20219742 | SLB SUKAGALIH | B | Swasta | SLB | Kelas 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
62 | 20219742 | SLB SUKAGALIH | B | Swasta | SLB | Kelas 12 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
63 | 20219742 | SLB SUKAGALIH | B | Swasta | SLB | Kelas 9 | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
64 | 20227516 | SD NEGERI BANYUHURIP | B | Negeri | SD | Kelas 6 | 15 | 15 | 15 | 15 | 0 | 0 | 0 |
65 | 20227680 | SMP KAHURIPAN LEMBANG | B | Swasta | SMP | Kelas 9 | 92 | 91 | 90 | 89 | 1 | 2 | 0 |
66 | 20227694 | SMP MEKARWANGI | B | Swasta | SMP | Kelas 9 | 41 | 40 | 41 | 40 | 1 | 0 | 0 |
67 | 20227706 | SMP MUTIARA 5 LEMBANG | A | Swasta | SMP | Kelas 9 | 105 | 105 | 97 | 97 | 0 | 8 | 0 |
68 | 20227735 | SMP PANCAKARSA LEMBANG | B | Swasta | SMP | Kelas 9 | 41 | 41 | 37 | 37 | 0 | 4 | 0 |
69 | 20227750 | SMP PUTRA SILIWANGI | B | Swasta | SMP | Kelas 9 | 31 | 31 | 31 | 31 | 0 | 0 | 0 |
70 | 20227767 | SMP WINAYA GUNA LEMBANG | B | Swasta | SMP | Kelas 9 | 25 | 24 | 23 | 23 | 1 | 2 | 1 |
71 | 20227807 | SMP NEGERI 4 LEMBANG | A | Negeri | SMP | Kelas 9 | 229 | 229 | 229 | 229 | 0 | 0 | 0 |
72 | 20227841 | SMAS ISLAM NURUL HUDA LEMBANG | B | Swasta | SMA | Kelas 12 | 93 | 93 | 93 | 93 | 0 | 0 | 0 |
73 | 20227873 | SMAS PANCA KARSA LEMBANG | B | Swasta | SMA | Kelas 12 | 25 | 25 | 19 | 19 | 0 | 6 | 0 |
74 | 20228510 | SMKS 45 LEMBANG | A | Swasta | SMK | Kelas 12 | 526 | 526 | 512 | 512 | 0 | 14 | 0 |
75 | 20228550 | SMKS PAKUAN LEMBANG | A | Swasta | SMK | Kelas 12 | 30 | 30 | 29 | 29 | 0 | 1 | 0 |
76 | 20240402 | SMAS MEKARWANGI LEMBANG | A | Swasta | SMA | Kelas 12 | 36 | 36 | 36 | 36 | 0 | 0 | 0 |
77 | 20251780 | SMAS ISLAM MUSYAWARAH | A | Swasta | SMA | Kelas 12 | 61 | 61 | 60 | 60 | 0 | 1 | 0 |
78 | 20251786 | SMAS PGRI LEMBANG | B | Swasta | SMA | Kelas 12 | 42 | 42 | 35 | 35 | 0 | 7 | 0 |
79 | 20258453 | SMK NEGERI PERTANIAN PEMBANGUNAN LEMBANG | A | Negeri | SMK | Kelas 12 | 264 | 264 | 264 | 264 | 0 | 0 | 0 |
80 | 20267595 | SD IT AL AMANAH | A | Swasta | SD | Kelas 6 | 52 | 52 | 27 | 27 | 0 | 25 | 0 |
81 | 20267601 | SD NEGERI 1 JAYAGIRI | A | Negeri | SD | Kelas 6 | 64 | 64 | 63 | 63 | 0 | 1 | 0 |
82 | 20267602 | SD NEGERI 2 JAYAGIRI | A | Negeri | SD | Kelas 6 | 78 | 78 | 74 | 74 | 0 | 4 | 0 |
83 | 20267644 | SMKS BINA WISATA LEMBANG | A | Swasta | SMK | Kelas 12 | 304 | 304 | 301 | 301 | 0 | 3 | 0 |
84 | 20267645 | SMKS BUDI RAKSA LEMBANG | B | Swasta | SMK | Kelas 12 | 71 | 71 | 70 | 70 | 0 | 1 | 0 |
85 | 20267648 | SMK PGRI LEMBANG | B | Swasta | SMK | Kelas 12 | 91 | 89 | 89 | 87 | 2 | 2 | 0 |
86 | 20267651 | SLB ABC YPLAB LEMBANG | A | Swasta | SLB | Kelas 12 | 9 | 9 | 9 | 9 | 0 | 0 | 0 |
87 | 20267651 | SLB ABC YPLAB LEMBANG | A | Swasta | SLB | Kelas 6 | 11 | 11 | 7 | 7 | 0 | 4 | 0 |
88 | 20267651 | SLB ABC YPLAB LEMBANG | A | Swasta | SLB | Kelas 9 | 7 | 7 | 7 | 7 | 0 | 0 | 0 |
89 | 20267655 | SLB BINA ANUGRAH | C | Swasta | SLB | Kelas 12 | 5 | 5 | 5 | 5 | 0 | 0 | 0 |
90 | 20267655 | SLB BINA ANUGRAH | C | Swasta | SLB | Kelas 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
91 | 20267759 | SMKN PETERNAKAN LEMBANG | A | Negeri | SMK | Kelas 12 | 121 | 121 | 120 | 120 | 0 | 1 | 0 |
92 | 20269747 | SMA NURUL FIKRI BOARDING SCHOOL LEMBANG | A | Swasta | SMA | Kelas 12 | 89 | 89 | 89 | 89 | 0 | 0 | 0 |
93 | 20269787 | SMP NEGERI 5 LEMBANG | A | Negeri | SMP | Kelas 9 | 139 | 139 | 127 | 127 | 0 | 12 | 0 |
94 | 20269792 | SMP ISLAM NURUL FIKRI BOARDING SCHOOL LEMBANG | A | Swasta | SMP | Kelas 9 | 88 | 88 | 88 | 88 | 0 | 0 | 0 |
95 | 20271387 | SDIT ISTIQOMAH | A | Swasta | SD | Kelas 6 | 45 | 45 | 45 | 45 | 0 | 0 | 0 |
96 | 20276198 | MTSS AL-QUR`AN AL-AMANAH | B | Swasta | MTs | Kelas 9 | 32 | 32 | 32 | 32 | 0 | 0 | 0 |
97 | 20279469 | MTSS AL-MANSYURIYAH SA ADAH | B | Swasta | MTs | Kelas 9 | 40 | 39 | 30 | 30 | 1 | 10 | 1 |
98 | 20279470 | MTSS AL-MUHAJIRIN | B | Swasta | MTs | Kelas 9 | 88 | 88 | 87 | 87 | 0 | 1 | 0 |
99 | 20279471 | MTSS AL-MUSYAWARAH | A | Swasta | MTs | Kelas 9 | 97 | 96 | 93 | 92 | 1 | 4 | 0 |
100 | 20279472 | MTSS NURUL HUDA LEMBANG | A | Swasta | MTs | Kelas 9 | 92 | 91 | 82 | 82 | 1 | 10 | 1 |
101 | 20279473 | MTSS PLUS AL-AMIN | B | Swasta | MTs | Kelas 9 | 67 | 65 | 66 | 65 | 2 | 1 | 1 |
102 | 20279474 | MTSS PERSIS LEMBANG | Swasta | MTs | Kelas 9 | 108 | 108 | 108 | 108 | 0 | 0 | 0 | |
103 | 20279851 | SDIT IBNU KHALDUN | A | Swasta | SD | Kelas 6 | 113 | 113 | 113 | 113 | 0 | 0 | 0 |
104 | 20279858 | SMP NEGERI 6 LEMBANG | A | Negeri | SMP | Kelas 9 | 209 | 208 | 201 | 200 | 1 | 8 | 0 |
105 | 20280020 | MAS AR-ROCHMAH | B | Swasta | MA | Kelas 12 | 8 | 6 | 8 | 6 | 2 | 0 | 0 |
106 | 60709575 | MIN 1 Bandung Barat | A | Negeri | MI | Kelas 6 | 107 | 106 | 107 | 106 | 1 | 0 | 0 |
107 | 60709576 | MIS AR-ROCHMAH | B | Swasta | MI | Kelas 6 | 21 | 21 | 21 | 21 | 0 | 0 | 0 |
108 | 60709577 | MIS CIKAWARI | A | Swasta | MI | Kelas 6 | 39 | 39 | 33 | 33 | 0 | 6 | 0 |
109 | 60709578 | MIS DARUL FURQON | B | Swasta | MI | Kelas 6 | 62 | 62 | 50 | 50 | 0 | 12 | 0 |
110 | 60709579 | MIS NYALINDUNG LEMBANG | A | Swasta | MI | Kelas 6 | 33 | 33 | 32 | 32 | 0 | 1 | 0 |
111 | 60727385 | MTSS ADZ-DZIKRO | C | Swasta | MTs | Kelas 9 | 10 | 10 | 9 | 9 | 0 | 1 | 0 |
112 | 60728056 | MAS AL-QUR`AN AL-AMANAH | B | Swasta | MA | Kelas 12 | 23 | 23 | 23 | 23 | 0 | 0 | 0 |
113 | 69761835 | SD IT GITA ISLAMIC SCHOOL | A | Swasta | SD | Kelas 6 | 18 | 18 | 18 | 18 | 0 | 0 | 0 |
114 | 69786658 | SMP DARUN NASYA | Tidak Terakreditasi | Swasta | SMP | Kelas 9 | 45 | 44 | 41 | 41 | 1 | 4 | 1 |
115 | 69786664 | SMP PRAWIRA | C | Swasta | SMP | Kelas 9 | 23 | 23 | 23 | 23 | 0 | 0 | 0 |
116 | 69816315 | SMK SWASTA PUTRA NASIONAL CIBODAS | B | Swasta | SMK | Kelas 12 | 146 | 146 | 145 | 145 | 0 | 1 | 0 |
117 | 69822684 | SMAS DARUL HIKAM INTERNASIONAL | A | Swasta | SMA | Kelas 12 | 30 | 29 | 30 | 29 | 1 | 0 | 0 |
118 | 69824904 | SMP IT AL MUBAROK | B | Swasta | SMP | Kelas 9 | 46 | 46 | 39 | 39 | 0 | 7 | 0 |
119 | 69831524 | SMP DARUL HIKAM INTERNASIONAL | A | Swasta | SMP | Kelas 9 | 26 | 26 | 26 | 26 | 0 | 0 | 0 |
120 | 69897177 | SMA DARUN NASYA | B | Swasta | SMA | Kelas 12 | 106 | 106 | 98 | 98 | 0 | 8 | 0 |
121 | 69899666 | SDTK EAGLE | A | Swasta | SDTK | Kelas 6 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
122 | 69899670 | SMPTK EAGLE | A | Swasta | SMPTK | Kelas 9 | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
123 | 69939655 | SMP PP BAITUL IZZAH NUSANTARA | B | Swasta | SMP | Kelas 9 | 89 | 87 | 86 | 85 | 2 | 3 | 1 |
124 | 69945428 | SMA PP BAITUL IZZAH NUSANTARA | A | Swasta | SMA | Kelas 12 | 106 | 105 | 93 | 92 | 1 | 13 | 0 |
125 | 69946123 | SMK TARUNA TERPADU AL MUSYAWARAH | B | Swasta | SMK | Kelas 12 | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
126 | 69950747 | SMP IT IBNU KHALDUN | B | Swasta | SMP | Kelas 9 | 89 | 89 | 83 | 83 | 0 | 6 | 0 |
127 | 69957222 | SMP KI HAJAR DEWANTARA | B | Swasta | SMP | Kelas 9 | 22 | 22 | 19 | 19 | 0 | 3 | 0 |
128 | 69965194 | SMA NEGERI 2 LEMBANG | A | Negeri | SMA | Kelas 12 | 344 | 343 | 339 | 338 | 1 | 5 | 0 |
129 | 69968417 | SD PELITA INDONESIA | A | Swasta | SD | Kelas 6 | 9 | 9 | 9 | 9 | 0 | 0 | 0 |
130 | 69968418 | SMP AL FATIH | A | Swasta | SMP | Kelas 9 | 24 | 24 | 24 | 24 | 0 | 0 | 0 |
131 | 69976305 | KOMPUTER AS-SHIDIQIYYAH | B | Swasta | MTs | Kelas 9 | 20 | 20 | 19 | 19 | 0 | 1 | 0 |
132 | 69985989 | SD ISLAM TERPADU FIRDAUS | B | Swasta | SD | Kelas 6 | 19 | 19 | 19 | 19 | 0 | 0 | 0 |
133 | 70025848 | SD TAHFIZH QURAN MQ | B | Swasta | SD | Kelas 6 | 15 | 15 | 15 | 15 | 0 | 0 | 0 |
134 | 70042457 | SMP BERASRAMA DARUL HIKAM | Swasta | SMP | Kelas 9 | 19 | 19 | 19 | 19 | 0 | 0 | 0 | |
135 | 70044915 | SMA BERASRAMA DARUL HIKAM | A | Swasta | SMA | Kelas 12 | 19 | 19 | 19 | 19 | 0 | 0 | 0 |
136 | P2964696 | PKBM JAYAGIRI | B | Swasta | PKBM | Kelas 6 | 8 | 6 | 4 | 4 | 2 | 4 | 2 |
137 | P2964696 | PKBM JAYAGIRI | B | Swasta | PKBM | Kelas 9 | 17 | 14 | 13 | 12 | 3 | 4 | 2 |
138 | P2964696 | PKBM JAYAGIRI | B | Swasta | PKBM | Kelas 12 | 43 | 36 | 31 | 29 | 7 | 12 | 5 |
139 | P2964711 | PKBM GEGER SUNTEN | A | Swasta | PKBM | Kelas 9 | 20 | 20 | 20 | 20 | 0 | 0 | 0 |
140 | P2964711 | PKBM GEGER SUNTEN | A | Swasta | PKBM | Kelas 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
141 | P2964711 | PKBM GEGER SUNTEN | A | Swasta | PKBM | Kelas 12 | 32 | 32 | 32 | 32 | 0 | 0 | 0 |
142 | P9926439 | PKBM ASH-SHODDIQ | Swasta | PKBM | Kelas 9 | 31 | 30 | 29 | 28 | 1 | 2 | 0 | |
143 | P9926439 | PKBM ASH-SHODDIQ | Swasta | PKBM | Kelas 12 | 37 | 35 | 29 | 29 | 2 | 8 | 2 | |
144 | P9926439 | PKBM ASH-SHODDIQ | Swasta | PKBM | Kelas 6 | 12 | 12 | 11 | 11 | 0 | 1 | 0 | |
145 | P9957019 | PKBM MITRA INSANI | B | Swasta | PKBM | Kelas 9 | 5 | 2 | 4 | 2 | 3 | 1 | 1 |
146 | P9957019 | PKBM MITRA INSANI | B | Swasta | PKBM | Kelas 6 | 9 | 9 | 9 | 9 | 0 | 0 | 0 |
147 | P9957019 | PKBM MITRA INSANI | B | Swasta | PKBM | Kelas 12 | 10 | 8 | 9 | 7 | 2 | 1 | 0 |
148 | P9957033 | PKBM CAHAYA KAHURIPAN BANGSA | B | Swasta | PKBM | Kelas 12 | 95 | 56 | 41 | 40 | 39 | 54 | 38 |
149 | P9957033 | PKBM CAHAYA KAHURIPAN BANGSA | B | Swasta | PKBM | Kelas 9 | 73 | 58 | 47 | 45 | 15 | 26 | 13 |
150 | P9957033 | PKBM CAHAYA KAHURIPAN BANGSA | B | Swasta | PKBM | Kelas 6 | 7 | 4 | 2 | 2 | 3 | 5 | 3 |
Jumlah |
© 2025 Pusdatin Kemendikdasmen